- Home
- Departments
- Parks & Recreation
- Aquatics
- Passes & Punch Cards
Aquatics Passes & Punch Cards
Annual, 6 Month, and 3 Month Passes
Purchase all passes at Currents Aquatics Center. Annual and 6-month passes are eligible for monthly payment via bank draft or credit card.
Punch Cards
30-20-10 swim punch cards are a great option if you'd like to bring your friends along and still save. Punch cards are valid at Currents and Splash
Splash Montana Season Pass
Season passes are valid at Splash Montana only. This pass allows unlimited swims during lap swim and recreation swim times. Season passes are non-transferable.
Resources and Information
Punch Cards
10 Swim Punch Card | Regular Rate | CityCard Rate |
---|---|---|
Pre K 2 to 6 | $40.50 | $32.50 |
Youth 7 to 12 | $49.50 | $39.50 |
Student 13 to 17 | $54.00 | $43.25 |
Senior 60 and older |
$54.00 | $43.25 |
Adult 18 and older |
$69.75 | $55.75 |
20 Swim Punch Card | Regular Rate | CityCard Rate |
---|---|---|
Pre K 2 to 6 | $76.50 | $61.25 |
Youth 7 to 12 | $93.50 | $74.75 |
Student 13 to 17 | $102.00 | $81.50 |
Senior 60 and older |
$102.00 | $81.50 |
Adult 18 and older |
$131.75 | $105.50 |
30 Swim Punch Card | Regular Rate | CityCard Rate |
---|---|---|
Pre K 2 to 6 | $101.25 | $81.00 |
Youth 7 to 12 | $123.75 | $99.00 |
Student 13 to 17 | $135.00 | $108.00 |
Senior 60 and older |
$135.00 | $108.00 |
Adult 18 and older |
$174.50 | $139.50 |
Currents Only 3 Month Pass | Regular Rate | CityCard Rate |
---|---|---|
Pre K 2 to 6 | $86.50 | $69.25 |
Youth 7 to 12 | $105.75 | $84.50 |
Student 13 to 17 | $115.50 | $92.50 |
Senior 60 and older |
$115.50 | $92.50 |
Adult 18 and older |
$149.25 | $119.50 |
Family* | $307.00 | $245.50 |
Currents Only 6 Month Pass | Regular Rate | CityCard Rate |
---|---|---|
Pre K 2 to 6 | $117.25 | $93.75 |
Youth 7 to 12 | $143.25 | $114.50 |
Student 13 to 17 | $156.25 | $125.00 |
Senior 60 and older |
$156.25 | $125.00 |
Adult 18 and older |
$202.00 | $161.50 |
Family* | $417.00 | $333.50 |
Currents Only Annual Pass | Regular Rate | CityCard Rate |
---|---|---|
Pre K 2 to 6 | $154.50 | $123.50 |
Youth 7 to 12 | $188.75 | $151.00 |
Student 13 to 17 | $206.00 | $164.75 |
Senior 60 and older |
$206.00 | $164.75 |
Adult 18 and older |
$266.00 | $212.75 |
Family* | $550.00 | $440.00 |
Currents and Splash Montana 6 Month Pass | Regular Rate | |
---|---|---|
Pre K 2 to 6 | $134.00 | $107.25 |
Youth 7 to 12 | $163.75 | $131.00 |
Student 13 to 17 | $178.50 | $142.75 |
Senior 60 and older |
$178.50 | $142.75 |
Adult 18 and older |
$230.75 | $184.50 |
Family* | $439.00 | $351.25 |
Currents and Splash Montana Annual Pass | Regular Rate | CityCard Rate |
---|---|---|
Pre K 2 to 6 | $210.50 |
$168.50 |
Youth 7 to 12 | $257.50 | $206.00 |
Student 13 to 17 | $280.75 | $224.50 |
Senior 60 and older |
$280.75 | $224.50 |
Adult 18 and older |
$362.75 | $290.25 |
Family* | $650.00 | $520.00 |
Splash Montana Season Pass | Regular Rate | CityCard Rate |
---|---|---|
Pre K 2 to 6 | $113.50 | $90.75 |
Youth 7 to 12 | $138.75 | $111.00 |
Student 13 to 17 | $151.25 | $121.00 |
Senior 60 and older |
$151.25 | $121.00 |
Adult 18 and older |
$195.50 | $156.50 |
Family* | $439.00 | $351.25 |
Sign up to win!
Sign up to get occasional updates on Parks programs, projects and special events...new subscribers are entered into a monthly drawing for fun prizes!
Contact Us
-
Donna Gaukler
DirectorEmail Parks and Recreation
600 Cregg Lane
Missoula, MT 59801
Phone: 406-721-PARK (7275)
Park Operations
100 Hickory Street
Missoula, MT 59801
Email Park Operations
Email the Urban Forestry Division
Phone: 406-552-6277
Hours
Monday - Friday
9 a.m. - 3:30 p.m.