Commercial Permit | Rate |
---|---|
Vehicle permit - each vehicle | $412.50 per fiscal year* |
Service Permit | Rate |
---|---|
First permit | $528 per fiscal year* |
Second permit | $528 per fiscal year* |
Loading Zone Permit | Rate |
---|---|
First permit | $80 per fiscal year* |
Additional permits | $80 per fiscal year* |
Contractor | Rate |
---|---|
Single Space | $10 per day |
Residential Parking Permit Program (PDF) (RPPP) | Residential Rate | Visitor Rate |
---|---|---|
Zone One | $25** | $25** |
Zone Two | $25** | $25** |
Zone Three | $25** | $25** |
* Missoula Parking Commission fiscal year is July 1 to June 30
** Valid July 1 through June 30, each year